Les Trois Vallees Logo from $ 716

3,610 feet

3 1/2 hours from Gateway Geneva Transfer by bus

  Les Trois Vallees (The 3-Valley Region of France) Courchevel - Meribel - Val Thorens. This Savoy ski region was created especially with skiers in mind. All combined, the Trois Vallees region sports 387 miles of marked runs.

  Courchevel is a ski-in/ski-out resort, with creative shopping and an abundant nightlife, featuring discos, bars, and a famous Russian Balalaika band.

  Meribel is a more family-oriented resort and its terrain is well suited to skiers of all abilities. Here you'll find St. Martin de Belleville, a picturesque hamlet connected to Meribel by a ten minute chairlift ride, and the Hotel St. Martin, chosen for its charm, cuisine and value.

  On the far eastern end of this vast ski area you'll find Val Thorens, noted for the great amount of snow (more than thirty feet!) it receives each year.

Where to go and what to see
  Savoy folklore evenings, gourmet dining, tandem paragliding, tobogganing and snowboarding.

 Image of Downhillskiers

Mountain Facts
Summit Vertical Downhill
Runs
Longest Lifts Cross
Country
B I E
11687 9962 113miles 5.2miles 68 15miles 26% 27% 47%
Ski Passes
6-day pass 6-day ski school skis,poles, boots
6-day equip. rental
$ 307 adult
$ 230 child
$ 411 adult
$ 393 child
$ 193
B= Beginner I=Intermediate E=Expert

 

Land Package costs in US Dollars, 7 nights, double occupancy
Ground Transportation & Hotels Included - Rates for 2009/2010 Winter Season
Les3Valles
COURCHEVEL
Hotel Meal
Plan
Nov 29 Dec 6 Dec 13 Dec 20 Dec 27 Jan 3 Jan 10 Jan 17 Jan 24
CHALETS EUROGROUP G None N/A 716 881 1273 1273 1273 821 881 1062
OLYMPIC G BB N/A N/A 881 1333 1408 987 987 987 1092
LE TOVETS G BB N/A N/A 1845 2703 2703 2703 2251 2251 2251
LA POMME DE PIN S BB N/A N/A 2597 2597 2597 2236 2236 2236 2236
L'AIGLON S HB 2116 2116 2116 RQ RQ 2432 2116 2116 2116
LES DUCS DE SAVOIE S HB N/A N/A 2567 3034 3034 3034 2703 2567 2567
BELLECOTE F HB N/A N/A N/A 4118 4118 4118 3711 3531 3531
CARLINA F HB N/A N/A 4028 4434 4434 4434 4103 3952 3952
PALACE DES NEIGES F HB N/A N/A 5412 6873 6873 6873 6150 5157 5157
Land Package costs in US Dollars, 7 nights, double occupancy
COURCHEVEL Hotel Meal
Plan
Jan 31 Feb 7 Feb 14 Feb 21 Feb 28 Mar 7 Mar 14 Mar 21 Mar 28
CHALETS EUROGROUP G None 1062 1182 1182 1182 1077 1077 926 926 926
OLYMPIC G BB 1212 1212 957 881 1212 1212 1092 987 987
LE TOVETS G BB 2251 2703 2703 2703 2703 2703 2251 2251 2251
LA POMME DE PIN S BB 2236 2597 2597 2597 2597 2236 2236 2236 2236
L'AIGLON S HB 2432 2432 2432 2432 2116 2116 2432 2432 2432
LES DUCS DE SAVOIE S HB 2567 3034 3034 3034 3034 3034 2643 2567 2567
BELLECOTE F HB 4073 4118 4118 4118 4118 4118 3531 3531 3531
CARLINA F HB 3952 4434 4434 4434 4434 4434 4028 3952 3952
PALACE DES NEIGES F HB 5157 6873 6873 6873 6873 6873 5412 5157 5157
Land Package costs in US Dollars, 7 nights, double occupancy
Les3Valles
MERIBEL
Hotel Meal
Plan
Nov 29 Dec 6 Dec 13 Dec 20 Dec 27 Jan 3 Jan 10 Jan 17 Jan 24
LAC BLEU G BB 1566 1566 2092 2092 2092 2092 1716 1837 1837
LE MOTTARET S HB N/A N/A 1265 2047 2047 1596 1445 1776 1776
L'ALTIPORT S HB N/A N/A 2695 3252 3252 3252 2785 2589 2589
MONT VALLON F HB N/A N/A 3583 5766 5766 5766 3944 3206 3206
Land Package costs in US Dollars, 7 nights, double occupancy
MERIBEL Hotel Meal
Plan
Jan 31 Feb 7 Feb 14 Feb 21 Feb 28 Mar 7 Mar 14 Mar 21 Mar 28
LAC BLEU G BB 1837 1837 1837 1837 1837 1837 1716 1716 1716
LE MOTTARET S HB 2047 2047 2228 2228 1927 1927 1791 1566 1566
L'ALTIPORT S HB 2589 2589 3252 3252 3237 3252 2695 2589 2589
MONT VALLON F HB 3206 3206 4456 4456 4456 4456 3387 3206 3206
Land Package costs in US Dollars, 7 nights, double occupancy
BRIDES LES BAINS
DES THERMES F HB                  
G=Guesthouse/Pension. S=Sup.Tourist Class, F=First Class, D=Deluxe
BB=Buffet Breakfast, HB=Halfboard (Breakfast & Dinner) Christmas & New Year's Dinner not included unless noted.
Rates are per person, based on double occupancy Unless otherwise noted. Single and triple rates are available on request. Charges subject to change without notice.
Note: Every package will be recalculated to determine best possible price.

 


For information and brochures call

1-800-294-1650

or e-mail info@railsourceeurope.com

train

Rail Source Home| Contact Information|| Packages Include| General Information| Map of Switzerland| Testimonial| Our Partners| About Us