Want to ski where the Glitterati ski? Here's your chance to really ski among the stars! But, surprisingly, St. Moritz can actually be quite affordable. With more than two hundred miles of groomed trails, St. Moritz serves as the central hub for ski areas such as Corviglia, Diavolezza, Lagalp and the challenging Corvatsch. St. Moritz is ideal for intermediate (and advanced) skiers, since most of the trails are above the tree line. Snowboarders will delight in the half-pipe, and fun-park at Corviglia.
Where to go and what to see
St. Moritz is Switzerland s highest andmost famous resort. Here you'll delight in a splendid
combination of sophistication
Mountain
Facts |
||||||||
| Summit | Vertical | Downhill Runs |
Longest | Lifts | Cross Country |
B | I | E |
| 10830 | 4701 | 250miles | 7miles | 55 | 93miles | 25% | 50% | 25% |
Ski Passes |
||||||||
| 6-day pass | 5-day ski school | skis, poles, boots 6-day equip. rental |
||||||
| $ 238 adult $ 130 child |
$ 168 adult $ 148 child |
$ 129 | ||||||
| B= Beginner I=Intermediate E=Expert | ||||||||
| Land Package costs in US Dollars, 7 nights, double occupancy | ||||||||||
| Ground Transportation & Hotels Included - Rates for 2009/2010 Winter Season | ||||||||||
| Hotel | Hotel | Meal Plan |
Nov 29 | Dec 6 | Dec 13 | Dec 20 | Dec 27 | Jan 3 | Jan 10 | Jan 17 |
| LOEFFLER | S | BB | 1263 | 1263 | 1263 | RQ | 2148 | 1678 | 1484 | 1484 |
| HAUSER | S | BB | 1309 | 1309 | 1309 | RQ | 2194 | 1724 | 1531 | 1531 |
| LA MARGNA | F | HB | N/A | N/A | N/A | RQ | RQ | 2452 | 2084 | 2084 |
| BADRUTT'S PLACE | D | BB | N/A | 1862 | 1862 | RQ | RQ | RQ | RQ | 3097 |
| KEMPINSKI GRAND HOTEL | D | BB | 2406 | N/A | 3070 | 3733 | 4111 | 4111 | 2655 | 2655 |
| KULM | D | HB | N/A | 2452 | 2922 | RQ | RQ | 4074 | 4074 | 3134 |
| Land Package costs in US Dollars, 7 nights, double occupancy | ||||||||||
| Hotel | Meal Plan |
Jan 24 | Jan 31 | Feb 7 | Feb 21 | Feb 28 | Mar 7 | Mar 14 Mar 21 |
Mar 28 | |
| LOEFFLER | S | BB | 1484 | 1484 | 1484 | 1484 | 1484 | 1484 | 1484 | 1392 |
| HAUSER | S | BB | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1438 |
| LA MARGNA | F | BB | 2084 | 2157 | 2157 | 2157 | 2157 | 2084 | 2084 | N/A |
| BADRUTT'S PLACE | F | BB | 3429 | 3153 | 3466 | 3466 | 3466 | 2047 | 1862 | N/A |
| KEMPINSKI GRAND HOTEL | F | BB | 3484 | 3484 | 3484 | 3484 | 3484 | 2655 | 2655 | 1752 |
| KULM | D | B | 3411 | 3074 | 4074 | 4074 | 3272 | 3134 | 3134 | 3134 |
| G=Guesthouse/Pension. S=Sup.Tourist Class, F=First Class, D=Deluxe | ||||||||||
| BB=Buffet Breakfast, HB=Halfboard (Breakfast & Dinner) Christmas & New Year's Dinner not included unless noted. | ||||||||||
| Rates are per person, based
on double occupancy Unless otherwise noted. Single and triple rates
are available on request. Charges subject to change without notice. Note: Every package will be recalculated to determine best possible price. |
||||||||||